| Item No | 295729 |
| MF ID | 50260 |
| Brand | ProViMin® |
| Manufacturer | Abbott Nutrition |
| Country of Origin | United States |
| Application | Oral Supplement |
| Calories per Serving | 313 Calories |
| Container Type | Can |
| Flavor | Unflavored |
| HCPCS | B4155 (Disclaimer) |
| Image Reference Number 2 | 295729_in_nf.jpg |
| Image Reference Number 3 | 295729_bc_us.jpg |
| Ingredients | Sodium Caseinate, Calcium Phosphate, Potassium Citrate, Potassium Chloride. Less than 2% of: Magnesium Chloride, Ascorbic Acid, Coconut Oil, Choline Chloride, Ferrous Sulfate, Taurine, M-Inositol, L-Methionine, d-Alpha-Tocopheryl Acetate, Zinc Sulfate, L-Carnitine, Niacinamide, Calcium Pantothenate, Vitamin A Palmitate, Copper Sulfate, Thiamine Hydrochloride, Riboflavin, Pyridoxine Hydrochloride, Folic Acid, Manganese Sulfate, Potassium Iodide, Phylloquinone, Biotin, Sodium Selenate, Vitamin D3, Vitamin B12, Salt, and Calcium Carbonate |
| Preparation | Powder |
| Product Dating | Acceptable Dating: we will ship >= 90 days |
| Serving Size | 100 Gram Serving Size |
| UNSPSC Code | 42231804 |
| User | Adult / Child |
| Volume | 5.3 oz. |
Features
- For use in the management of patients who require a formula modified in carbohydrate, fat, and/or increased protein: abetalipoproteinemia; cholestasis; chylothorax; fatty acid oxidation defects; glutaric aciduria type II; hyperlipoproteinemia type I (fasting chylomicronemia); hypobetalipoproteinemia; lymphangiectasis, intestinal malabsorption of carbohydrate and/or fat; supplement for any patient who requires increased protein, minerals, and vitamins; X-linked adrenoleukodystrophy
- Use under medical supervision





Reviews
There are no reviews yet.