Item Number | 1099228 |
MF ID | 166802 |
Brand | Enfamil® 24 |
Manufacturer | Mead Johnson |
Country of Origin | United States |
Application | Infant Formula |
Calories per Serving | 24 Calories |
Container Type | Bottle |
Flavor | Unflavored |
Ingredients | WATER, NONFAT MILK, LACTOSE, VEGETABLE OIL (PALM OLEIN, SOY, COCONUT, AND HIGH OLEIC SUNFLOWER OILS), AND LESS THAN 2%: WHEY PROTEIN CONCENTRATE, GALACTOOLIGOSACCHARIDES, POLYDEXTROSE, MORTIERELLA ALPINA OIL, SCHIZOCHYTRIUM SP. OIL, POTASSIUM CITRATE, CALCIUM PHOSPHATE, CALCIUM CHLORIDE, MAGNESIUM PHOSPHATE, SODIUM CHLORIDE, CALCIUM CARBONATE, FERROUS SULFATE, SODIUM CITRATE, ZINC SULFATE, CUPRIC SULFATE, MANGANESE SULFATE, POTASSIUM IODIDE, SODIUM SELENITE, MONO- AND DIGLYCERIDES, ASCORBIC ACID, SODIUM ASCORBATE, VITAMIN E ACETATE, NIACINAMIDE, CALCIUM PANTOTHENATE, VITAMIN A PALMITATE, RIBOFLAVIN, THIAMIN HYDROCHLORIDE, VITAMIN B6 HYDROCHLORIDE, FOLIC ACID, VITAMIN K1, VITAMIN B12, VITAMIN D3, BIOTIN, SOY LECITHIN, CARRAGEENAN, CHOLINE CHLORIDE, INOSITOL, NUCLEOTIDES (CYTIDINE 5’-MONOPHOSPHATE, DISODIUM URIDINE 5’ MONOPHOSPHATE, ADENOSINE 5’-MONOPHOSPHATE, DISODIUM GUANOSINE 5’-MONOPHOSPHATE), TAURINE, L-CARNITINE |
Preparation | Ready to Use |
Product Dating | Acceptable Dating: we will ship >= 90 days |
UNSPSC Code | 42231802 |
User | Birth to 12 Months |
Volume | 2 oz. |
Reviews
There are no reviews yet.